High Risk/Lowest Resource County List
STABRV | STATE | COUNTY | RISK SCORE | RESOURCE GAP |
---|---|---|---|---|
AL | Alabama | Mobile County | 28 | 24 |
AL | Alabama | Montgomery County | 29 | 15 |
AL | Alabama | Houston County | 27 | 6 |
AL | Alabama | Marshall County | 25 | 5 |
AL | Alabama | Talladega County | 28 | 5 |
AL | Alabama | Russell County | 29 | 4 |
AL | Alabama | Walker County | 25 | 4 |
AL | Alabama | Chilton County | 26 | 3 |
AL | Alabama | Colbert County | 26 | 3 |
AL | Alabama | Dale County | 29 | 3 |
AL | Alabama | Pike County | 28 | 3 |
AZ | Arizona | Apache County | 28 | 3 |
AZ | Arizona | Mohave County | 28 | 9 |
AZ | Arizona | Navajo County | 33 | 5 |
AZ | Arizona | Yuma County | 27 | 14 |
AR | Arkansas | Pulaski County | 28 | 20 |
AR | Arkansas | Sebastian County | 32 | 8 |
AR | Arkansas | Craighead County | 30 | 5 |
AR | Arkansas | Lonoke County | 25 | 5 |
AR | Arkansas | White County | 25 | 5 |
AR | Arkansas | Crawford County | 29 | 4 |
AR | Arkansas | Pope County | 25 | 4 |
AR | Arkansas | Crittenden County | 31 | 3 |
AR | Arkansas | Garland County | 33 | 3 |
AR | Arkansas | Jefferson County | 31 | 3 |
AR | Arkansas | Miller County | 32 | 3 |
AR | Arkansas | Mississippi County | 32 | 3 |
FL | Florida | Columbia County | 27 | 4 |
FL | Florida | Gadsden County | 27 | 3 |
FL | Florida | Putnam County | 29 | 3 |
GA | Georgia | Tift County | 25 | 3 |
IN | Indiana | Marion County | 29 | 50 |
IN | Indiana | Lake County | 25 | 22 |
IN | Indiana | Delaware County | 26 | 6 |
IN | Indiana | Vanderburgh County | 26 | 6 |
IN | Indiana | Vigo County | 30 | 6 |
IN | Indiana | Grant County | 26 | 3 |
IN | Indiana | LaPorte County | 26 | 3 |
KS | Kansas | Wyandotte County | 26 | 5 |
KY | Kentucky | Laurel County | 29 | 4 |
KY | Kentucky | McCracken County | 27 | 4 |
KY | Kentucky | Barren County | 25 | 3 |
KY | Kentucky | Christian County | 27 | 3 |
KY | Kentucky | Pike County | 28 | 3 |
KY | Kentucky | Pulaski County | 26 | 3 |
LA | Louisiana | Jefferson Parish | 29 | 21 |
LA | Louisiana | Caddo Parish | 28 | 14 |
LA | Louisiana | Calcasieu Parish | 26 | 11 |
LA | Louisiana | Tangipahoa Parish | 29 | 10 |
LA | Louisiana | Lafayette Parish | 26 | 9 |
LA | Louisiana | Ouachita Parish | 28 | 9 |
LA | Louisiana | Rapides Parish | 30 | 9 |
LA | Louisiana | Bossier Parish | 27 | 7 |
LA | Louisiana | Terrebonne Parish | 27 | 5 |
LA | Louisiana | Acadia Parish | 30 | 4 |
LA | Louisiana | Iberia Parish | 28 | 4 |
LA | Louisiana | Lafourche Parish | 26 | 4 |
LA | Louisiana | Lincoln Parish | 29 | 4 |
LA | Louisiana | St. Landry Parish | 31 | 4 |
LA | Louisiana | Natchitoches Parish | 28 | 3 |
LA | Louisiana | St. Bernard Parish | 30 | 3 |
LA | Louisiana | St. Mary Parish | 32 | 3 |
LA | Louisiana | Washington Parish | 30 | 3 |
MI | Michigan | Wayne County | 28 | 98 |
MI | Michigan | Genesee County | 29 | 22 |
MI | Michigan | Saginaw County | 25 | 9 |
MI | Michigan | Berrien County | 25 | 7 |
MI | Michigan | Calhoun County | 25 | 7 |
MS | Mississippi | Hinds County | 28 | 14 |
MS | Mississippi | Harrison County | 27 | 12 |
MS | Mississippi | Forrest County | 25 | 6 |
MS | Mississippi | Jones County | 29 | 4 |
MS | Mississippi | Lauderdale County | 29 | 4 |
MS | Mississippi | Lowndes County | 26 | 4 |
MS | Mississippi | Warren County | 30 | 3 |
MS | Mississippi | Washington County | 29 | 3 |
MO | Missouri | Taney County | 25 | 3 |
NM | New Mexico | Bernalillo County | 25 | 22 |
NM | New Mexico | Dona Ana County | 27 | 11 |
NM | New Mexico | San Juan County | 32 | 6 |
NM | New Mexico | Santa Fe County | 25 | 5 |
NM | New Mexico | Chaves County | 29 | 4 |
NM | New Mexico | Eddy County | 25 | 4 |
NM | New Mexico | Lea County | 26 | 4 |
NM | New Mexico | McKinley County | 33 | 4 |
NM | New Mexico | Otero County | 30 | 4 |
NM | New Mexico | Valencia County | 26 | 4 |
NM | New Mexico | Curry County | 28 | 3 |
NC | North Carolina | Robeson County | 25 | 9 |
OK | Oklahoma | Oklahoma County | 30 | 39 |
OK | Oklahoma | Tulsa County | 28 | 38 |
OK | Oklahoma | Comanche County | 28 | 8 |
OK | Oklahoma | Payne County | 25 | 6 |
OK | Oklahoma | Creek County | 26 | 4 |
OK | Oklahoma | Garfield County | 25 | 4 |
OK | Oklahoma | Bryan County | 30 | 3 |
OK | Oklahoma | Le Flore County | 29 | 3 |
OK | Oklahoma | Muskogee County | 36 | 3 |
OK | Oklahoma | Pottawatomie County | 29 | 3 |
SC | South Carolina | Sumter County | 26 | 7 |
SC | South Carolina | Darlington County | 25 | 4 |
SC | South Carolina | Laurens County | 25 | 3 |
TN | Tennessee | Shelby County | 32 | 52 |
TN | Tennessee | Hamilton County | 25 | 20 |
TN | Tennessee | Montgomery County | 25 | 13 |
TN | Tennessee | Bradley County | 27 | 5 |
TN | Tennessee | Madison County | 27 | 5 |
TN | Tennessee | Maury County | 25 | 5 |
TN | Tennessee | Putnam County | 27 | 5 |
TN | Tennessee | Sevier County | 26 | 5 |
TN | Tennessee | Greene County | 27 | 4 |
TN | Tennessee | Hamblen County | 30 | 4 |
TN | Tennessee | Anderson County | 26 | 3 |
TN | Tennessee | Bedford County | 31 | 3 |
TN | Tennessee | Coffee County | 28 | 3 |
TN | Tennessee | Cumberland County | 25 | 3 |
TN | Tennessee | Gibson County | 29 | 3 |
TN | Tennessee | Hawkins County | 30 | 3 |
TN | Tennessee | McMinn County | 31 | 3 |
TN | Tennessee | Tipton County | 27 | 3 |
TX | Texas | Harris County | 26 | 285 |
TX | Texas | Bexar County | 27 | 112 |
TX | Texas | Hidalgo County | 30 | 65 |
TX | Texas | El Paso County | 26 | 50 |
TX | Texas | Bell County | 25 | 29 |
TX | Texas | Cameron County | 30 | 28 |
TX | Texas | Nueces County | 26 | 21 |
TX | Texas | Webb County | 30 | 21 |
TX | Texas | Jefferson County | 32 | 15 |
TX | Texas | Ector County | 26 | 13 |
TX | Texas | Gregg County | 28 | 8 |
TX | Texas | Potter County | 28 | 8 |
TX | Texas | Bowie County | 31 | 6 |
TX | Texas | Victoria County | 30 | 6 |
TX | Texas | Angelina County | 28 | 5 |
TX | Texas | Hunt County | 26 | 5 |
TX | Texas | Liberty County | 31 | 5 |
TX | Texas | Nacogdoches County | 28 | 5 |
TX | Texas | Orange County | 28 | 5 |
TX | Texas | Starr County | 32 | 5 |
TX | Texas | Walker County | 26 | 5 |
TX | Texas | Wichita County | 25 | 5 |
TX | Texas | Harrison County | 29 | 4 |
TX | Texas | Henderson County | 27 | 4 |
TX | Texas | Maverick County | 27 | 4 |
TX | Texas | San Patricio County | 29 | 4 |
TX | Texas | Anderson County | 27 | 3 |
TX | Texas | Atascosa County | 25 | 3 |
TX | Texas | Cherokee County | 29 | 3 |
TX | Texas | Lamar County | 33 | 3 |
TX | Texas | Navarro County | 28 | 3 |
TX | Texas | Wharton County | 30 | 3 |
WV | West Virginia | Kanawha County | 28 | 8 |
WV | West Virginia | Cabell County | 27 | 3 |
WV | West Virginia | Mercer County | 28 | 3 |
WV | West Virginia | Raleigh County | 28 | 3 |
WV | West Virginia | Wood County | 26 | 3 |
Key Highlights: |
---|
• 70% of U.S. Counties lack sufficient maternal mental health resources • Nearly 700 Counties face high risk for maternal mental health disorders • Over 150 Counties fall into the “Maternal Mental Health Dark Zone” with high risk and large resource gaps • Texas, Michigan, Tennessee, Louisiana, Oklahoma, and Indiana are the top 6 states in the Maternal Mental Health Dark Zone |