HEDIS State Reporting (Reporting Year 2024/Measurement Year 2023) – Postpartum Depression Screening
State | Measure (PDS) | of Medicaid Plans Reporting (RY 2024) | Average Medicaid Plan Screening Rate (RY 2024) | of Commercial Plans Reporting (RY 2024) | Average Commercial Plan Screening Rate (RY 2024) |
---|---|---|---|---|---|
National | Postpartum Depression Screening | 171 | 8.7 | 360 | 4.4 |
Alabama | Postpartum Depression Screening | – | – | 8 | 8.1 |
Alaska | Postpartum Depression Screening | – | – | 6 | 10.2 |
Arizona | Postpartum Depression Screening | – | – | 12 | 6.7 |
Arkansas | Postpartum Depression Screening | – | – | 6 | 10.2 |
California | Postpartum Depression Screening | 18 | 20.5 | 25 | 11.9 |
Colorado | Postpartum Depression Screening | – | – | 13 | 11.6 |
Connecticut | Postpartum Depression Screening | – | – | 12 | 5.6 |
Delaware | Postpartum Depression Screening | – | – | 10 | 7.0 |
Florida | Postpartum Depression Screening | 8 | 3.1 | 16 | 4.4 |
Georgia | Postpartum Depression Screening | – | – | 14 | 9.8 |
Hawaii | Postpartum Depression Screening | – | – | 5 | 5.0 |
Idaho | Postpartum Depression Screening | – | – | 11 | 5.7 |
Illinois | Postpartum Depression Screening | 6 | 2.4 | 17 | 7.5 |
Indiana | Postpartum Depression Screening | – | – | 10 | 6.7 |
Iowa | Postpartum Depression Screening | – | – | 10 | 13.3 |
Kansas | Postpartum Depression Screening | – | – | 11 | 6.4 |
Kentucky | Postpartum Depression Screening | 5 | 0.7 | 12 | 5.6 |
Louisiana | Postpartum Depression Screening | 5 | 5.8 | 9 | 7.5 |
Maine | Postpartum Depression Screening | – | – | 10 | 6.5 |
Maryland | Postpartum Depression Screening | – | – | 12 | 5.5 |
Massachusetts | Postpartum Depression Screening | – | – | 10 | 7.9 |
Michigan | Postpartum Depression Screening | 8 | 12.8 | 14 | 8.4 |
Minnesota | Postpartum Depression Screening | – | – | 12 | 11.3 |
Mississippi | Postpartum Depression Screening | – | – | 7 | 9.3 |
Missouri | Postpartum Depression Screening | – | – | 13 | 5.5 |
Montana | Postpartum Depression Screening | – | – | 9 | 8.0 |
Nebraska | Postpartum Depression Screening | – | – | 7 | 9.1 |
Nevada | Postpartum Depression Screening | – | – | 11 | 6.3 |
New Hampshire | Postpartum Depression Screening | – | – | 10 | 6.6 |
New Jersey | Postpartum Depression Screening | 5 | 0.8 | 14 | 4.9 |
New Mexico | Postpartum Depression Screening | – | – | 11 | 11.6 |
New York | Postpartum Depression Screening | 11 | 6.5 | 28 | 4.5 |
North Carolina | Postpartum Depression Screening | – | – | 8 | 8.1 |
North Dakota | Postpartum Depression Screening | – | – | 6 | 10.2 |
Ohio | Postpartum Depression Screening | 5 | 2.0 | 12 | 5.7 |
Oklahoma | Postpartum Depression Screening | – | – | 12 | 5.9 |
Oregon | Postpartum Depression Screening | – | – | 9 | 7.2 |
Pennsylvania | Postpartum Depression Screening | 8 | 24.1 | 26 | 10.7 |
Rhode Island | Postpartum Depression Screening | – | – | 8 | 3.9 |
South Carolina | Postpartum Depression Screening | – | – | 7 | 9.4 |
South Dakota | Postpartum Depression Screening | – | – | 7 | 9.7 |
Tennessee | Postpartum Depression Screening | – | – | 9 | 9.5 |
Texas | Postpartum Depression Screening | 11 | 2.0 | 24 | 2.8 |
Utah | Postpartum Depression Screening | – | – | 10 | 9.4 |
Vermont | Postpartum Depression Screening | – | – | 8 | 8.4 |
Virginia | Postpartum Depression Screening | <5 | NA | 15 | 5.3 |
Washington DC | Postpartum Depression Screening | – | – | 11 | 6.0 |
Washington | Postpartum Depression Screening | 5 | 1.9 | 14 | 11.0 |
West Virginia | Postpartum Depression Screening | – | – | 8 | 7.6 |
Wisconsin | Postpartum Depression Screening | 13 | 15.3 | 20 | 14.4 |
Wyoming | Postpartum Depression Screening | – | – | 6 | 10.3 |
Source: Quality Compass® 2024, NCQA
Disclaimer: The source for certain health plan measure rates and benchmark (averages and percentiles) data (“the Data”) is Quality Compass® 2023 and is used with the permission of the National Committee for Quality Assurance (“NCQA”). Any analysis, interpretation or conclusion based on the Data is solely that of the authors, and NCQA specifically disclaims responsibility for any such analysis, interpretation or conclusion. Quality Compass is a registered trademark of NCQA. The Data comprises audited performance rates and associated benchmarks for Healthcare Effectiveness Data and Information Set measures (“HEDIS®”) and HEDIS CAHPS® survey measure results. HEDIS measures and specifications were developed by and are owned by NCQA. HEDIS measures and specifications are not clinical guidelines and do not establish standards of medical care. NCQA makes no representations, warranties or endorsement about the quality of any organization or clinician that uses or reports performance measures or any data or rates calculated using HEDIS measures and specifications, and NCQA has no liability to anyone who relies on such measures or specifications. NCQA holds a copyright in Quality Compass and the Data, or NCQA has obtained the necessary rights in the Data, and can rescind or alter the Data at any time. The Data may not be modified by anyone other than NCQA. Anyone desiring to use or reproduce the Data without modification for an internal, noncommercial purpose may do so without obtaining approval from NCQA. All other uses, including a commercial use and/or external reproduction, distribution or publication, must be approved by NCQA and are subject to a license at the discretion of NCQA. ©2023 National Committee for Quality Assurance, all rights reserved.