HEDIS State Reporting (Reporting Year 2024/Measurement Year 2023) – Prenatal Depression Screening
State | Measure (PND) | of Medicaid Plans Reporting (RY 2024) | Average Medicaid Plan Screening Rate (RY 2024) | of Commercial Plans Reporting (RY 2024) | Average Commercial Plan Screening Rate (RY 2024) |
---|---|---|---|---|---|
National | Prenatal Depression Screening | 172 | 13.2 | 358 | 5.1 |
Alabama | Prenatal Depression Screening | – | – | 8 | 4.4 |
Alaska | Prenatal Depression Screening | – | – | 6 | 5.4 |
Arizona | Prenatal Depression Screening | – | – | 12 | 4.1 |
Arkansas | Prenatal Depression Screening | – | – | 6 | 5.4 |
California | Prenatal Depression Screening | 18 | 25.3 | 25 | 12.7 |
Colorado | Prenatal Depression Screening | – | – | 13 | 11.1 |
Connecticut | Prenatal Depression Screening | – | – | 12 | 3.2 |
Delaware | Prenatal Depression Screening | – | – | 10 | 4.0 |
Florida | Prenatal Depression Screening | 8 | 8.8 | 16 | 2.6 |
Georgia | Prenatal Depression Screening | – | – | 14 | 9.1 |
Hawaii | Prenatal Depression Screening | – | – | 5 | 2.0 |
Idaho | Prenatal Depression Screening | – | – | 11 | 3.2 |
Illinois | Prenatal Depression Screening | 6 | 7.5 | 16 | 7.1 |
Indiana | Prenatal Depression Screening | 5 | 22.2 | 10 | 3.8 |
Iowa | Prenatal Depression Screening | – | – | 10 | 12.2 |
Kansas | Prenatal Depression Screening | – | – | 11 | 4.0 |
Kentucky | Prenatal Depression Screening | 5 | 6.1 | 12 | 4.6 |
Louisiana | Prenatal Depression Screening | 5 | 11.4 | 9 | 4.1 |
Maine | Prenatal Depression Screening | – | – | 10 | 3.5 |
Maryland | Prenatal Depression Screening | – | – | 12 | 3.0 |
Massachusetts | Prenatal Depression Screening | – | – | 10 | 5.7 |
Michigan | Prenatal Depression Screening | 8 | 18.2 | 14 | 7.5 |
Minnesota | Prenatal Depression Screening | – | – | 12 | 9.2 |
Mississippi | Prenatal Depression Screening | – | – | 7 | 5.1 |
Missouri | Prenatal Depression Screening | – | – | 13 | 3.3 |
Montana | Prenatal Depression Screening | – | – | 9 | 4.3 |
Nebraska | Prenatal Depression Screening | – | – | 7 | 5.0 |
Nevada | Prenatal Depression Screening | – | – | 11 | 3.3 |
New Hampshire | Prenatal Depression Screening | – | – | 10 | 3.5 |
New Jersey | Prenatal Depression Screening | 5 | 2.7 | 14 | 3.0 |
New Mexico | Prenatal Depression Screening | – | – | 11 | 12.6 |
New York | Prenatal Depression Screening | 11 | 9.4 | 28 | 5.2 |
North Carolina | Prenatal Depression Screening | – | – | 8 | 4.4 |
North Dakota | Prenatal Depression Screening | – | – | 6 | 5.4 |
Ohio | Prenatal Depression Screening | 5 | 4.3 | 12 | 3.5 |
Oklahoma | Prenatal Depression Screening | – | – | 12 | 6.0 |
Oregon | Prenatal Depression Screening | – | – | 9 | 3.8 |
Pennsylvania | Prenatal Depression Screening | 8 | 24.6 | 25 | 8.0 |
Rhode Island | Prenatal Depression Screening | – | – | 8 | 2.0 |
South Carolina | Prenatal Depression Screening | – | – | 7 | 4.8 |
South Dakota | Prenatal Depression Screening | – | – | 7 | 5.3 |
Tennessee | Prenatal Depression Screening | – | – | 9 | 6.6 |
Texas | Prenatal Depression Screening | 11 | 4.8 | 24 | 1.5 |
Utah | Prenatal Depression Screening | – | – | 10 | 8.9 |
Vermont | Prenatal Depression Screening | – | – | 8 | 4.7 |
Virginia | Prenatal Depression Screening | <5 | NA | 15 | 3.8 |
Washington DC | Prenatal Depression Screening | – | – | 11 | 3.2 |
Washington | Prenatal Depression Screening | 5 | 10.1 | 14 | 10.2 |
West Virginia | Prenatal Depression Screening | – | – | 8 | 4.1 |
Wisconsin | Prenatal Depression Screening | 13 | 20.3 | 20 | 14.2 |
Wyoming | Prenatal Depression Screening | – | 6 | 5.4 |
Source: Quality Compass® 2024, NCQA
Disclaimer: The source for certain health plan measure rates and benchmark (averages and percentiles) data (“the Data”) is Quality Compass® 2023 and is used with the permission of the National Committee for Quality Assurance (“NCQA”). Any analysis, interpretation or conclusion based on the Data is solely that of the authors, and NCQA specifically disclaims responsibility for any such analysis, interpretation or conclusion. Quality Compass is a registered trademark of NCQA. The Data comprises audited performance rates and associated benchmarks for Healthcare Effectiveness Data and Information Set measures (“HEDIS®”) and HEDIS CAHPS® survey measure results. HEDIS measures and specifications were developed by and are owned by NCQA. HEDIS measures and specifications are not clinical guidelines and do not establish standards of medical care. NCQA makes no representations, warranties or endorsement about the quality of any organization or clinician that uses or reports performance measures or any data or rates calculated using HEDIS measures and specifications, and NCQA has no liability to anyone who relies on such measures or specifications. NCQA holds a copyright in Quality Compass and the Data, or NCQA has obtained the necessary rights in the Data, and can rescind or alter the Data at any time. The Data may not be modified by anyone other than NCQA. Anyone desiring to use or reproduce the Data without modification for an internal, noncommercial purpose may do so without obtaining approval from NCQA. All other uses, including a commercial use and/or external reproduction, distribution or publication, must be approved by NCQA and are subject to a license at the discretion of NCQA. ©2023 National Committee for Quality Assurance, all rights reserved.